November 2024 |
Teams Playing | Date | Main Location | Start/End Time | Winning Team | Losing Team | Score | Update Status | Reschedule | Change Teams | Delete |
---|
PRACTICE(10) vs. GRAY THUNDER HAUF(5) | November 4, 2024 | Field – Field | 7:00 – 7:55 pm | tie | tie | 0 – 0 | | | Already Played | Teams Assigned Please Reschedule |
PRACTICE(10) vs. NAVY CULLUM(8) | November 4, 2024 | Field – Field Scoreboard Side | 7:00 – 7:55 pm | tie | tie | 0 – 0 | | | Already Played | Teams Assigned Please Reschedule |
PURPLE HIGGINS(11) vs. PRACTICE(10) | November 10, 2024 | Field – Field | 1:30 – 2:25 pm | tie | tie | 0 – 0 | | | Already Played | Teams Assigned Please Reschedule |
PRACTICE(10) vs. | November 11, 2024 | Field – Field Scoreboard Side | 5:30 – 6:25 pm | tie | tie | 0 – 0 | | | Already Played | Teams Assigned Please Reschedule |
NAVY CULLUM(8) vs. PRACTICE(10) | November 11, 2024 | Field – Field | 5:30 – 6:25 pm | tie | tie | 0 – 0 | | | Already Played | Teams Assigned Please Reschedule |
PRACTICE(10) vs. MAROON THUNDER HIRSCH(3) | November 11, 2024 | Field – Field Scoreboard Side | 6:30 – 7:25 pm | tie | tie | 0 – 0 | | | Already Played | Teams Assigned Please Reschedule |
PRACTICE(10) vs. RED MYERS(2) | November 11, 2024 | Field – Field | 6:30 – 7:25 pm | tie | tie | 0 – 0 | | | Already Played | Teams Assigned Please Reschedule |
PURPLE HIGGINS(11) vs. PRACTICE(10) | November 17, 2024 | Field – Field | 12:00 – 12:55 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
PRACTICE(10) vs. BLACK SPARTANS(6) | November 17, 2024 | Field – Field Scoreboard Side | 12:00 – 12:55 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
PRACTICE(10) vs. GRAY THUNDER HAUF(5) | November 18, 2024 | Field – Field | 5:30 – 6:15 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
PRACTICE(10) vs. RED MYERS(2) | November 18, 2024 | Field – Field Scoreboard Side | 5:30 – 6:25 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
NAVY CULLUM(8) vs. PRACTICE(10) | November 18, 2024 | Field – Field Scoreboard Side | 6:30 – 7:25 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
PRACTICE(10) vs. CAROLINA BLUE MILLER(1) | November 18, 2024 | Field – Field | 6:30 – 7:25 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
PURPLE HIGGINS(11) vs. PRACTICE(10) | November 24, 2024 | Field – Field | 7:00 – 7:55 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
PRACTICE(10) vs. TEXAS ORANGE JACK(7) | November 24, 2024 | Field – Field Scoreboard Side | 7:00 – 7:55 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
PRACTICE(10) vs. MAROON THUNDER HIRSCH(3) | November 25, 2024 | Field – Field | 5:30 – 6:15 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
PRACTICE(10) vs. RED MYERS(2) | November 25, 2024 | Field – Field Scoreboard Side | 5:30 – 6:25 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
PRACTICE(10) vs. NAVY CULLUM(8) | November 25, 2024 | Field – Field Scoreboard Side | 6:30 – 7:25 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
PRACTICE(10) vs. GRAY THUNDER HAUF(5) | November 25, 2024 | Field – Field | 6:30 – 7:25 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
PRACTICE(10) vs. CAROLINA BLUE MILLER(1) | November 25, 2024 | Field – Field Scoreboard Side | 7:30 – 8:25 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
December 2024 |
Teams Playing | Date | Main Location | Start/End Time | Winning Team | Losing Team | Score | Update Status | Reschedule | Change Teams | Delete |
---|
CAROLINA BLUE MILLER(1) vs. RED MYERS(2) | December 1, 2024 | Field – Field | 12:00 – 12:45 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
PURPLE HIGGINS(11) vs. MAROON THUNDER HIRSCH(3) | December 2, 2024 | Field – Field | 5:30 – 6:15 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
NAVY CULLUM(8) vs. GRAY THUNDER HAUF(5) | December 2, 2024 | Field – Field | 6:20 – 7:05 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
ICIEK(9) vs. GREEN EVANS(4) | December 2, 2024 | Field – Field | 7:10 – 8:00 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
TEXAS ORANGE JACK(7) vs. BLACK SPARTANS(6) | December 6, 2024 | Field – Field | 5:20 – 6:05 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
PURPLE HIGGINS(11) vs. GREEN EVANS(4) | December 8, 2024 | Field – Field | 12:00 – 12:45 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
TEXAS ORANGE JACK(7) vs. CAROLINA BLUE MILLER(1) | December 9, 2024 | Field – Field | 5:30 – 6:15 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
BLACK SPARTANS(6) vs. NAVY CULLUM(8) | December 9, 2024 | Field – Field | 6:20 – 7:05 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
GRAY THUNDER HAUF(5) vs. ICIEK(9) | December 9, 2024 | Field – Field | 7:10 – 8:00 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
MAROON THUNDER HIRSCH(3) vs. RED MYERS(2) | December 13, 2024 | Field – Field | 5:20 – 6:05 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
ICIEK(9) vs. BLACK SPARTANS(6) | December 15, 2024 | Field – Field | 12:00 – 12:45 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
NAVY CULLUM(8) vs. TEXAS ORANGE JACK(7) | December 16, 2024 | Field – Field | 5:30 – 6:15 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
CAROLINA BLUE MILLER(1) vs. MAROON THUNDER HIRSCH(3) | December 16, 2024 | Field – Field | 6:20 – 7:05 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
RED MYERS(2) vs. GREEN EVANS(4) | December 16, 2024 | Field – Field | 7:10 – 8:00 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
PURPLE HIGGINS(11) vs. GRAY THUNDER HAUF(5) | December 20, 2024 | Field – Field | 5:20 – 6:05 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
BLACK SPARTANS(6) vs. PURPLE HIGGINS(11) | December 22, 2024 | Field – Field | 12:00 – 12:45 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
GRAY THUNDER HAUF(5) vs. RED MYERS(2) | December 23, 2024 | Field – Field | 5:30 – 6:15 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
GREEN EVANS(4) vs. MAROON THUNDER HIRSCH(3) | December 23, 2024 | Field – Field | 6:20 – 7:05 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
NAVY CULLUM(8) vs. CAROLINA BLUE MILLER(1) | December 23, 2024 | Field – Field | 7:10 – 8:00 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
TEXAS ORANGE JACK(7) vs. ICIEK(9) | December 27, 2024 | Field – Field | 5:20 – 6:05 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
MAROON THUNDER HIRSCH(3) vs. GRAY THUNDER HAUF(5) | December 29, 2024 | Field – Field | 12:00 – 12:45 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
CAROLINA BLUE MILLER(1) vs. GREEN EVANS(4) | December 30, 2024 | Field – Field | 7:10 – 8:00 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
January 2025 |
Teams Playing | Date | Main Location | Start/End Time | Winning Team | Losing Team | Score | Update Status | Reschedule | Change Teams | Delete |
---|
NAVY CULLUM(8) vs. PURPLE HIGGINS(11) | January 3, 2025 | Field – Field | 5:20 – 6:05 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
ICIEK(9) vs. CAROLINA BLUE MILLER(1) | January 5, 2025 | Field – Field | 12:00 – 12:45 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
GRAY THUNDER HAUF(5) vs. GREEN EVANS(4) | January 6, 2025 | Field – Field | 5:30 – 6:15 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
BLACK SPARTANS(6) vs. MAROON THUNDER HIRSCH(3) | January 6, 2025 | Field – Field | 6:20 – 7:05 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
TEXAS ORANGE JACK(7) vs. RED MYERS(2) | January 6, 2025 | Field – Field | 7:10 – 8:00 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
CAROLINA BLUE MILLER(1) vs. GRAY THUNDER HAUF(5) | January 10, 2025 | Field – Field | 5:20 – 6:05 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
GREEN EVANS(4) vs. BLACK SPARTANS(6) | January 12, 2025 | Field – Field | 12:00 – 12:45 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
MAROON THUNDER HIRSCH(3) vs. TEXAS ORANGE JACK(7) | January 13, 2025 | Field – Field | 5:30 – 6:15 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
RED MYERS(2) vs. NAVY CULLUM(8) | January 13, 2025 | Field – Field | 6:20 – 7:05 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
PURPLE HIGGINS(11) vs. ICIEK(9) | January 13, 2025 | Field – Field | 7:10 – 8:00 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
TEXAS ORANGE JACK(7) vs. GREEN EVANS(4) | January 17, 2025 | Field – Field | 5:20 – 6:05 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
NAVY CULLUM(8) vs. MAROON THUNDER HIRSCH(3) | January 19, 2025 | Field – Field | 12:00 – 12:45 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
ICIEK(9) vs. RED MYERS(2) | January 20, 2025 | Field – Field | 5:30 – 6:15 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
PURPLE HIGGINS(11) vs. CAROLINA BLUE MILLER(1) | January 20, 2025 | Field – Field | 6:20 – 7:05 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
BLACK SPARTANS(6) vs. GRAY THUNDER HAUF(5) | January 20, 2025 | Field – Field | 7:10 – 8:00 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
ICIEK(9) vs. NAVY CULLUM(8) | January 24, 2025 | Field – Field | 5:20 – 6:05 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
Not Set | January 26, 2025 | Field – Field | 12:00 – 12:45 pm | | | – | No Teams | | | |
RED MYERS(2) vs. BLACK SPARTANS(6) | January 27, 2025 | Field – Field | 5:30 – 6:15 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
TEXAS ORANGE JACK(7) vs. PURPLE HIGGINS(11) | January 27, 2025 | Field – Field | 6:20 – 7:05 pm | | | 0 – 0 | | | | Teams Assigned Please Reschedule |
Not Set | January 27, 2025 | Field – Field | 7:10 – 8:00 pm | | | – | No Teams | | | |
Not Set | January 31, 2025 | Field – Field | 5:20 – 6:05 pm | | | – | No Teams | | | |
February 2025 |
Teams Playing | Date | Main Location | Start/End Time | Winning Team | Losing Team | Score | Update Status | Reschedule | Change Teams | Delete |
---|
Not Set | February 3, 2025 | Field – Field | 6:20 – 7:05 pm | | | – | No Teams | | | |
Not Set | February 3, 2025 | Field – Field | 7:10 – 8:00 pm | | | – | No Teams | | | |
Not Set | February 7, 2025 | Field – Field | 5:20 – 6:05 pm | | | – | No Teams | | | |
Not Set | February 10, 2025 | Field – Field | 6:20 – 7:05 pm | | | – | No Teams | | | |
Not Set | February 10, 2025 | Field – Field | 7:10 – 8:00 pm | | | – | No Teams | | | |
Not Set | February 14, 2025 | Field – Field | 5:20 – 6:05 pm | | | – | No Teams | | | |