U10 Girls (NOT FINAL)
CATALDI | CZECHOWICZ | ROCCA | MURPHY | MOREAU | LINS |
SCHLOTHAUER
|
Arnold | Ariana Colamonaco | Allen | Fazio | Belcastro | Carpenter | Brown |
Boessel | Alessia Colamonaco | M. Evans | Godack | Bishop | Jarvis | Champion |
Cataldi | A. Czechowicz | Hornberger | Haywood | Blue | Lins | DeCapite |
Holtman | M. Czechowicz | Karschner | Howell | Esgro | Miller | Graham |
Livingston | Kim | K. Evans | Huth | Gilmore | Precht | Liptrap |
McMullin | Printy | Karschner | Jawanda | Hannah | Rice | Mckay |
Moskovitz | Wallace | Kontogeorgos | Mangat | Herbert | Sandridge | Miller |
Napier | Weaver | Marin | Maschal | Horak | McAllister | Morris |
Novacescu | Acquaviva | Marzola | McGillen | Lipinski | Teague | Retzer |
Page | Evans | Oxendine | Mike | Lipinski | Richie | Roberts |
Pippitt | McAllister | Nagel | Murphy | Marrs | Schwaab | Schlothauer |
Pugaczewski | Sunderhaus | Reese | Oloffson | Moreau | Locke | Hatcher |
Snow | Savarese | Rocca | Rohme | Papi | Miranda | |
Dalal | Ottone | Swahn | ||||
McGann |